 |
| Who's Online |
There are currently, 69 guest(s) and 3 member(s) that are online.
You are an Anonymous user. You can register for free. | |
|  |
Category: Main/Drug Research
Australian Drug Information Network Description: Search publications, news, web databases and 1030 of the top alcohol and other drug websites. Also information for schools and indigenous communities. Added on: 28-Oct-2003 Hits: 900 Rating: 9 (1 Vote) Rate this Site | Report Broken Link | Modify | Details | Comments (1)
Australian National Drug and Alcohol Research Centre Description: The overall mission of NDARC is to conduct high quality research and related activities that increases the effectiveness of the Australian and International treatment and other intervention responses to alcohol and other drug related harm. Added on: 23-Feb-2003 Hits: 832 Rate this Site | Report Broken Link | Modify
Australian Professional Society on Alcohol and Other Drugs Description: The APSAD is Australia's leading multidisciplinary organisation for professionals involved in the drug and alcohol field. Added on: 28-Oct-2003 Hits: 792 Rate this Site | Report Broken Link | Modify
Cannabis Research Library Description: Contains valuable information about the endogenous cannabinoid system and the therapeutic potential of cannabinoid drugs such as marijuana. Only through awareness can we hope to understand the medicinal value of marijuana and bring an end to the war against the individuals who use this safe and effective medication. Added on: 23-Feb-2003 Hits: 873 Rate this Site | Report Broken Link | Modify
Cannabis, the Law and Social Impacts in Australia Description: Cannabis law enforcement costs the Australian community well in excess of $300 million per year (about three-quarters of the total cost of illegal drug enforcement). The enforcement of laws relating to cannabis can have an impact on future employment, education and travel prospects of thousands of young Australians. Added on: 23-Feb-2003 Hits: 871 Rate this Site | Report Broken Link | Modify
CEDRO: Centre for Drug Research, University of Amsterdam Description: In view of the international attention attracted by the drug situation in the Netherlands and the international character of some of the studies, the CEDRO site has evolved into the second largest drug research site in Europe. The extensive on-line library contains most of the journal articles, papers, and research reports written by the CEDRO staff. Most of the documents are in English. Added on: 23-Feb-2003 Hits: 901 Rate this Site | Report Broken Link | Modify
Dept of Statistics: Drug & anti-social offences Description: Drug and anti-social offences was the second largest crime category in 2000, comprising 12 percent of all recorded offences. Added on: 27-Jul-2006 Hits: 483 Rate this Site | Report Broken Link | Modify
Drug Library Description: Major Studies of Drugs and Drug Policy, History of the drugs and drug laws, Medical Marijuana Research, Government Publications on drugs and drug policy, Charts and graphs of drug war statistics, Information on specific drugs and Much, much more... Added on: 23-Feb-2003 Hits: 853 Rate this Site | Report Broken Link | Modify
Drugs and Drug Policy Reports Description: DrugText.org provide a collection of all the major governmental reports in HTML format, from the 1894 Indian Hemp Drugs Commission Report to the present day. Added on: 23-Feb-2003 Hits: 860 Rating: 8 (1 Vote) Rate this Site | Report Broken Link | Modify | Details
International Centre for Prison Studies Description: The International Centre for Prison Studies seeks to assist governments and other relevant agencies to develop appropriate policies on prisons and the use of imprisonment. Added on: 23-Feb-2003 Hits: 728 Rate this Site | Report Broken Link | Modify
Select Page: 1 2 [ Next Page >> ] |
|
|
|  |
| Login |
|
You can register for some special extra features.
| |
| Older Articles |
| September 16, 2008 | | · | Law Commission Terms of Reference for Misuse of Drugs Act Review (0) |
| September 03, 2008 | | · | 2008 Auckland Cannabis Cup (0) |
| September 02, 2008 | | · | NORML NEWS Spring 2008 out now! (0) |
| September 01, 2008 | | · | Canadian Judge here to raise awareness of ‘failures of prohibition’ (0) |
| July 15, 2008 | | · | NORML calls on New Zealand to go where many countries have gone before (0) |
| May 27, 2008 | | · | NZ Marijuana Study debunked (0) |
| · | Methcon's meth 'solutions' a con (0) |
| April 24, 2008 | | · | Dunedin Overgrown By Cannabis Truth (0) |
| April 05, 2008 | | · | High On The Job (0) |
| March 20, 2008 | | · | J Day - Saturday 3 May 2008 (1) |
| March 14, 2008 | | · | Canna-Bus National Tour (3) |
| December 01, 2007 | | · | Study says smoked cannabis more effective (5) |
| · | Medical law will benefit all (4) |
| · | EXCLUSIVE: Govt to allow Sativex medicinal cannabis spray (3) |
| · | Drug Foundation says ''Let's Talk About Pot!'' (1) |
| · | Law Commission to review Misuse of Drugs Act (3) |
| November 30, 2007 | | · | Welcome to Dun-sterdam! (3) |
| · | Govt plans for Driver Drug Testing: Reefer madness on the road? (4) |
| · | Auckland 4:20 “doing it in public” (3) |
| · | Why Home Grown Medicinal Cannabis? (1) |
| · | Pauly Paul's Amsterdam Chronicles Pt.1 (2) |
| · | Vapourisers for smokeless inhalation (1) |
| · | Medical Marijuana Dosage and Plant Numbers (1) |
| November 29, 2007 | | · | Cannabis Culture Banned! (2) |
| · | Electoral Finance Bill an assault on democracy (2) |
| · | Property Seizure 2.0: The Criminal Proceeds (Recovery) Bill (1) |
| November 05, 2007 | | · | British Cannabis Use Drops Following Reclassification (5) |
| November 02, 2007 | | · | Support for cannabis law reform still strong (2) |
| November 01, 2007 | | · | Cannabis conversation must be evidence-based (2) |
| October 30, 2007 | | · | NORML's 2007 Conference & AGM (1) |
Older Articles
| |
|
|